International Long Distance Toll Rates

International long distance calls cannot be placed without adding an international feature on your account. Restrictions apply. See store for details. To place an international call, you must dial 011, the country code and the number for the international call. International long distance rates apply in addition to plan minutes or airtime charges when calling from your home calling plan area. See your calling plan brochure for details. While roaming, international long distance rates apply in addition to standard long distance and roaming charges. Rates are subject to change without notice.

For rates, please visit 1-Clic MAX.

NPA Region Name North American Number Plan (NANP) Calling International LD Feature ILD – $0.00/mo International LD Feature IND – $3.95/mo International LD Feature IDP – $5.00/mo
93 Afghanistan Need Intl LD feature $2.35 $1.99 $1.99
355 Albania Need Intl LD feature $1.49 $0.48 $0.48
403 Alberta $0.20 $0.20 $0.20 Free
780 Alberta $0.20 $0.20 $0.20 Free
213 Algeria Need Intl LD feature $1.49 $0.43 $0.43
684 American Samoa $0.50 $1.49 $0.37 $0.37
376 Andorra Need Intl LD feature $1.49 $0.69 $0.69
244 Angola Need Intl LD feature $1.49 $0.41 $0.41
264 Anguilla $0.50 $0.50 $0.50 $0.50
672 Antarctica, Norfolk Island Need Intl LD feature $4.80 $2.85 $2.85
268 Antigua & Barbuda $0.50 $0.50 $0.50 $0.50
54 Argentina Need Intl LD feature $1.49 $0.36 $0.36
374 Armenia Need Intl LD feature $1.49 $0.70 $0.70
297 Aruba Need Intl LD feature $1.49 $0.46 $0.46
247 Ascension Island Need Intl LD feature $1.49 $1.16 $1.16
61 Australia Need Intl LD feature $1.49 $0.23 $0.23
43 Austria Need Intl LD feature $1.49 $0.26 $0.26
994 Azerbaijan Need Intl LD feature $1.49 $0.35 $0.35
242 Bahamas $0.50 $0.50 $0.50 $0.50
973 Bahrain Need Intl LD feature $1.49 $0.37 $0.37
880 Bangladesh Need Intl LD feature $1.49 $0.42 $0.42
246 Barbados $0.50 $0.50 $0.50 $0.50
375 Belarus Need Intl LD feature $1.49 $0.38 $0.38
32 Belgium Need Intl LD feature $1.49 $0.28 $0.28
501 Belize Need Intl LD feature $1.49 $0.35 $0.35
229 Benin Need Intl LD feature $1.49 $0.69 $0.69
441 Bermuda $0.50 $0.50 $0.50 $0.50
975 Bhutan Need Intl LD feature $1.49 $1.39 $1.39
591 Bolivia Need Intl LD feature $1.49 $0.35 $0.35
387 Bosnia & Herzegovina Need Intl LD feature $1.49 $0.47 $0.47
267 Botswana Need Intl LD feature $1.49 $0.37 $0.37
55 Brazil Need Intl LD feature $1.49 $0.32 $0.32
250 British Columbia $0.20 $0.20 $0.20 Free
604 British Columbia $0.20 $0.20 $0.20 Free
776 British Columbia $0.20 $0.20 $0.20 Free
284 British Virgin Islands $0.20 $0.20 $0.20 $0.20
673 Brunei Need Intl LD feature $1.49 $1.39 $1.39
359 Bulgaria Need Intl LD feature $1.49 $0.60 $0.60
226 Burkina Faso Need Intl LD feature $1.49 $1.03 $1.03
257 Burundi Need Intl LD feature $1.49 $1.39 $1.39
855 Cambodia Need Intl LD feature $1.49 $1.39 $1.39
237 Cameroon Need Intl LD feature $1.49 $0.50 $0.50
238 Cape Verde Need Intl LD feature $1.49 $0.89 $0.89
345 Cayman Islands $0.20 $0.20 $0.20 $0.20
236 Central African Republic Need Intl LD feature $2.00 $1.99 $1.99
235 Chad Need Intl LD feature $2.58 $1.99 $1.99
56 Chile Need Intl LD feature $1.49 $0.35 $0.35
86 China Need Intl LD feature $1.49 $0.14 $0.14
57 Colombia Need Intl LD feature $1.49 $0.22 $0.22
269 Comoros Need Intl LD feature $2.00 $1.90 $1.90
242 Congo Need Intl LD feature $2.69 $0.78 $0.78
682 Cook Islands Need Intl LD feature $1.49 $1.39 $1.39
506 Costa Rica Need Intl LD feature $1.49 $0.27 $0.27
385 Croatia Need Intl LD feature $1.49 $0.45 $0.45
53 Cuba $0.50 $0.50 $0.50 $0.50
357 Cyprus Need Intl LD feature $1.49 $0.32 $0.32
420 Czech Republic Need Intl LD feature $1.49 $0.34 $0.34
45 Denmark Need Intl LD feature $1.49 $0.28 $0.28
246 Diego Garcia Need Intl LD feature $2.00 $1.90 $1.90
253 Djibouti Need Intl LD feature $1.49 $0.99 $0.99
767 Dominica Need Intl LD feature $1.49 $0.99 $0.99
767 Dominica Island $0.50 $0.50 $0.50 $0.50
829 Dominican Republic $0.50 $0.50 $0.50 $0.50
809 Dominican Republic $0.50 $0.50 $0.50 $0.50
670 East Timor – Leste Need Intl LD feature $3.49 $2.39 $2.39
593 Ecuador Need Intl LD feature $1.49 $0.41 $0.41
20 Egypt Need Intl LD feature $1.49 $0.34 $0.34
503 El Salvador Need Intl LD feature $1.49 $0.27 $0.27
240 Equatorial Guinea Need Intl LD feature $1.49 $1.39 $1.39
291 Eritrea Need Intl LD feature $1.49 $0.89 $0.89
372 Estonia Need Intl LD feature $1.49 $0.64 $0.64
251 Ethiopia Need Intl LD feature $1.49 $1.05 $1.05
500 Falkland Islands Need Intl LD feature $1.49 $0.99 $0.99
298 Faroe Islands Need Intl LD feature $1.50 $0.54 $0.54
679 Fiji Need Intl LD feature $1.49 $0.57 $0.57
358 Finland Need Intl LD feature $1.49 $0.26 $0.26
33 France Need Intl LD feature $1.49 $0.17 $0.17
596 French Antilles/Martinique Need Intl LD feature $1.49 $0.81 $0.81
594 French Guiana Need Intl LD feature $1.49 $1.39 $1.39
689 French Polynesia Need Intl LD feature $1.49 $0.43 $0.43
241 Gabon Republic Need Intl LD feature $1.49 $1.16 $1.16
220 Gambia Need Intl LD feature $1.49 $0.61 $0.61
995 Georgia Need Intl LD feature $1.58 $0.78 $0.78
49 Germany Need Intl LD feature $1.49 $0.27 $0.27
233 Ghana Need Intl LD feature $1.49 $0.42 $0.42
350 Gibraltar Need Intl LD feature $1.49 $0.62 $0.62
30 Greece Need Intl LD feature $1.49 $0.23 $0.23
299 Greenland Need Intl LD feature $1.49 $0.58 $0.58
473 Grenada $0.50 $0.50 $0.50 $0.50
590 Guadeloupe Need Intl LD feature $1.49 $0.75 $0.75
671 Guam $0.20 $0.20 $0.20 $0.20
502 Guatemala Need Intl LD feature $1.49 $0.26 $0.26
224 Guinea Need Intl LD feature $2.69 $1.85 $1.85
245 Guinea–Bissau Need Intl LD feature $2.69 $1.65 $1.65
592 Guyana Need Intl LD feature $1.49 $0.86 $0.86
509 Haiti Need Intl LD feature $1.49 $0.44 $0.44
504 Honduras Need Intl LD feature $1.49 $0.39 $0.39
852 Hong Kong Need Intl LD feature $1.49 $0.17 $0.17
36 Hungary Need Intl LD feature $1.49 $0.45 $0.45
354 Iceland Need Intl LD feature $1.49 $0.67 $0.67
91 India Need Intl LD feature $1.49 $0.30 $0.30
62 Indonesia Need Intl LD feature $1.49 $0.36 $0.36
98 Iran Need Intl LD feature $1.49 $0.38 $0.38
964 Iraq Need Intl LD feature $2.00 $0.99 $0.99
353 Ireland Need Intl LD feature $1.49 $0.19 $0.19
972 Israel Need Intl LD feature $1.49 $0.15 $0.15
39 Italy Need Intl LD feature $1.49 $0.36 $0.36
225 Ivory Coast Need Intl LD feature $1.49 $0.75 $0.75
876 Jamaica $0.50 $0.50 $0.50 $0.50
81 Japan Need Intl LD feature $1.49 $0.19 $0.19
962 Jordan Need Intl LD feature $1.49 $0.42 $0.42
254 Kenya Need Intl LD feature $1.49 $0.58 $0.58
686 Kiribati Need Intl LD feature $2.50 $0.99 $0.99
850 Korea, North Need Intl LD feature $2.50 $2.49 $2.49
82 Korea, South Need Intl LD feature $1.49 $0.11 $0.11
965 Kuwait Need Intl LD feature $1.49 $0.46 $0.46
996 Kyrgyzstan Need Intl LD feature $1.49 $0.34 $0.34
856 Laos Need Intl LD feature $1.49 $1.39 $1.39
371 Latvia Need Intl LD feature $1.49 $0.41 $0.41
961 Lebanon Need Intl LD feature $1.49 $0.44 $0.44
266 Lesotho Need Intl LD feature $1.49 $0.91 $0.91
231 Liberia Need Intl LD feature $1.99 $0.60 $0.60
218 Libya Need Intl LD feature $1.49 $1.02 $1.02
423 Liechtenstein Need Intl LD feature $1.50 $1.11 $1.11
370 Lithuania Need Intl LD feature $1.49 $0.40 $0.40
352 Luxembourg Need Intl LD feature $1.49 $0.31 $0.31
853 Macau Need Intl LD feature $1.49 $0.79 $0.79
389 Macedonia Need Intl LD feature $1.49 $0.71 $0.71
261 Madagascar Need Intl LD feature $2.90 $2.38 $2.38
265 Malawi Need Intl LD feature $1.49 $0.51 $0.51
60 Malaysia Need Intl LD feature $1.49 $0.21 $0.21
960 Maldives Need Intl LD feature $1.49 $1.48 $1.48
223 Mali Need Intl LD feature $1.49 $1.16 $1.16
356 Malta Need Intl LD feature $1.49 $0.93 $0.93
204 Manitoba $0.20 $0.20 $0.20 Free
692 Marshall Islands Need Intl LD feature $1.49 $0.75 $0.75
222 Mauritania Need Intl LD feature $1.49 $0.99 $0.99
230 Mauritius Need Intl LD feature $1.49 $1.26 $1.26
52 Mexico Need Intl LD feature $0.49 $0.20 Free
691 Micronesia Need Intl LD feature $0.78 $0.68 $0.68
373 Moldova Need Intl LD feature $1.49 $1.39 $1.39
377 Monaco Need Intl LD feature $1.49 $0.32 $0.32
976 Mongolia Need Intl LD feature $1.49 $1.39 $1.39
382 Montenegro Need Intl LD feature $1.49 $0.50 $0.50
664 Montserrat $0.50 $0.50 $0.50 $0.50
212 Morocco Need Intl LD feature $1.49 $0.61 $0.61
258 Mozambique Need Intl LD feature $1.49 $1.44 $1.44
95 Myanmar Need Intl LD feature $3.40 $3.29 $3.29
264 Namibia Need Intl LD feature $1.49 $0.95 $0.95
674 Nauru Need Intl LD feature $1.49 $1.39 $1.39
977 Nepal Need Intl LD feature $1.49 $1.39 $1.39
31 Netherlands Need Intl LD feature $1.49 $0.28 $0.28
599 Netherlands Antilles Need Intl LD feature $1.49 $0.29 $0.29
506 New Brunswick $0.20 $0.20 $0.20 Free
687 New Caledonia Need Intl LD feature $1.49 $1.46 $1.46
64 New Zealand Need Intl LD feature $1.49 $0.34 $0.34
709 Newfoundland & Labrador $0.20 $0.20 $0.20 Free
505 Nicaragua Need Intl LD feature $1.49 $0.44 $0.44
227 Niger Need Intl LD feature $1.49 $0.96 $0.96
234 Nigeria Need Intl LD feature $1.49 $0.60 $0.60
683 Niue Need Intl LD feature $2.50 $1.99 $1.99
670 Northern Mariana Islands $0.50 $0.50 $0.50 $0.50
867 Northwest Territories/Nunavut/Yukon $0.20 $0.20 $0.20 Free
47 Norway Need Intl LD feature $1.49 $0.26 $0.26
902 Nova Scotia $0.20 $0.20 $0.20 Free
968 Oman Need Intl LD feature $1.49 $1.10 $1.10
289 Ontario $0.20 $0.20 $0.20 Free
416 Ontario $0.20 $0.20 $0.20 Free
519 Ontario $0.20 $0.20 $0.20 Free
647 Ontario $0.20 $0.20 $0.20 Free
705 Ontario $0.20 $0.20 $0.20 Free
807 Ontario $0.20 $0.20 $0.20 Free
905 Ontario $0.20 $0.20 $0.20 Free
613 Ontario/Quebec $0.20 $0.20 $0.20 Free
92 Pakistan Need Intl LD feature $1.49 $0.35 $0.35
680 Palau Need Intl LD feature $1.49 $1.31 $1.31
970 Palestinian Authority Need Intl LD feature $1.49 $0.26 $0.26
507 Panama Need Intl LD feature $1.49 $0.37 $0.37
675 Papua New Need Intl LD feature $1.99 $1.07 $1.07
595 Paraguay Need Intl LD feature $1.49 $0.42 $0.42
51 Peru Need Intl LD feature $1.49 $0.45 $0.45
63 Philippines Need Intl LD feature $1.49 $0.23 $0.23
48 Poland Need Intl LD feature $1.49 $0.37 $0.37
351 Portugal Need Intl LD feature $1.49 $0.29 $0.29
787 Puerto Rico $0.20 $0.20 $0.20 $0.20
939 Puerto Rico $0.20 $0.20 $0.20 $0.20
974 Qatar Need Intl LD feature $2.69 $0.98 $0.98
418 Quebec $0.20 $0.20 $0.20 Free
438 Quebec $0.20 $0.20 $0.20 Free
450 Quebec $0.20 $0.20 $0.20 Free
514 Quebec $0.20 $0.20 $0.20 Free
819 Quebec $0.20 $0.20 $0.20 Free
262 Reunion Island Need Intl LD feature $2.00 $1.16 $1.16
40 Romania Need Intl LD feature $1.49 $0.50 $0.50
7 Russia Need Intl LD feature $1.49 $0.22 $0.22
250 Rwanda Need Intl LD feature $1.49 $1.21 $1.21
378 San Marino Need Intl LD feature $1.49 $1.44 $1.44
239 Sao Tome and Principe Need Intl LD feature $1.50 $1.99 $1.99
306 Saskatchewan $0.20 $0.20 $0.20 Free
881 SAT Globalmobile Satellite Blocked Blocked Blocked Blocked
870 SAT Inmarsat Blocked Blocked Blocked Blocked
872 SAT Inmarsat Blocked Blocked Blocked Blocked
871 SAT Inmarsat Atlantic East Blocked Blocked Blocked Blocked
874 SAT Inmarsat Atlantic West Blocked Blocked Blocked Blocked
873 SAT Inmarsat Indian Ocean Blocked Blocked Blocked Blocked
882 SAT Thuraya Satellite Blocked Blocked Blocked Blocked
966 Saudi Arabia Need Intl LD feature $1.49 $0.43 $0.43
221 Senegal Need Intl LD feature $1.49 $0.76 $0.76
381 Serbia, Republic of Yugoslavia Need Intl LD feature $1.49 $0.63 $0.63
248 Seychelles Need Intl LD feature $1.49 $1.32 $1.32
232 Sierra Leone Need Intl LD feature $1.49 $0.60 $0.60
65 Singapore Need Intl LD feature $1.49 $0.13 $0.13
421 Slovakia Need Intl LD feature $1.49 $0.35 $0.35
386 Slovenia Need Intl LD feature $1.49 $0.81 $0.81
677 Solomon Islands Need Intl LD feature $1.49 $1.39 $1.39
252 Somalia Need Intl LD feature $1.49 $1.39 $1.39
27 South Africa Need Intl LD feature $1.49 $0.50 $0.50
34 Spain Need Intl LD feature $1.49 $0.32 $0.32
94 Sri Lanka Need Intl LD feature $1.49 $1.02 $1.02
290 St. Helena Need Intl LD feature $2.00 $1.99 $1.99
869 St. Kitts & Nevis $0.50 $0.50 $0.50 $0.50
758 St. Lucia $0.50 $0.50 $0.50 $0.50
508 St. Pierre & Miquelon Need Intl LD feature $1.49 $0.62 $0.62
784 St. Vincent & the Grenadines $0.50 $0.50 $0.50 $0.50
249 Sudan Need Intl LD feature $1.49 $0.91 $0.91
597 Suriname Need Intl LD feature $1.49 $1.27 $1.27
268 Swaziland Need Intl LD feature $1.49 $0.89 $0.89
46 Sweden Need Intl LD feature $1.49 $0.35 $0.35
41 Switzerland Need Intl LD feature $1.49 $0.32 $0.32
963 Syria Need Intl LD feature $1.49 $0.94 $0.94
886 Taiwan Need Intl LD feature $1.49 $0.12 $0.12
992 Tajikistan Need Intl LD feature $2.29 $0.31 $0.31
255 Tanzania Need Intl LD feature $1.49 $0.54 $0.54
66 Thailand Need Intl LD feature $1.49 $0.26 $0.26
228 Togo Need Intl LD feature $1.49 $1.19 $1.19
690 Tokelau Need Intl LD feature $1.49 $1.39 $1.39
676 Tonga Need Intl LD feature $3.49 $1.57 $1.57
868 Trinidad & Tobago $0.50 $0.50 $0.50 $0.50
216 Tunisia Need Intl LD feature $1.49 $0.58 $0.58
90 Turkey Need Intl LD feature $1.49 $0.46 $0.46
993 Turkmenistan Need Intl LD feature $1.49 $0.45 $0.45
649 Turks & Caicos $0.50 $0.50 $0.50 $0.50
688 Tuvalu Need Intl LD feature $1.49 $1.39 $1.39
256 Uganda Need Intl LD feature $1.49 $0.51 $0.51
380 Ukraine Need Intl LD feature $1.49 $0.31 $0.31
971 United Arab Emirates Need Intl LD feature $1.49 $0.39 $0.39
44 United Kingdom Need Intl LD feature $1.49 $0.26 $0.26
598 Uruguay Need Intl LD feature $1.49 $0.43 $0.43
340 US Virgin Islands $0.20 $0.20 $0.20 $0.20
998 Uzbekistan Need Intl LD feature $1.49 $0.31 $0.31
678 Vanuatu Need Intl LD feature $1.49 $1.39 $1.39
379 Vatican City State Need Intl LD feature $1.49 $0.50 $0.50
58 Venezuela Need Intl LD feature $1.49 $0.36 $0.36
84 Vietnam Need Intl LD feature $1.49 $0.56 $0.56
681 Wallis & Futuna Need Intl LD feature $2.50 $2.40 $2.40
685 Western Samoa Need Intl LD feature $3.49 $1.26 $1.26
967 Yemen Need Intl LD feature $1.99 $0.98 $0.98
243 Zaire Need Intl LD feature $1.49 $1.39 $1.39
260 Zambia Need Intl LD feature $1.49 $0.40 $0.40
263 Zimbabwe Need Intl LD feature $1.49 $0.59 $0.59